Faster-3 Rideknit Shoes
- Regular price
- 269.99$
- Sale price
- 269.99$
- Regular price
-
269.99$
-
Main upper material is a combination of advanced microfiber, knitted mesh and seamless thermo-welded microfibers
-
Lower tongue, lateral and medial quarter in knitted mesh for breathability and comfort
-
Air vent details on lateral and toe area are strategically positioned to improve airflow and ventilation
-
Enhanced TPU ankle extended into lower lateral area gives improved support and protection
-
TPR slider detail on lateral toe box gives improved flex and protection
-
TPR heel counter design ensures additional lateral support and security
-
Asymmetric toe design gives protection on shift area
-
Traditional lace closure system for easy, secure and comfortable fit
-
Lateral adjustable hook and loop closure system with TPR strap for increased security
-
Medial dual density ankle protectors are applied between the upper and padded lining to provide strategic protection and flexibility in key areas
-
Tongue and collar padding provide high levels of comfort and fit around the ankle and instep
-
Internal toe box and heel counter reinforcement is layered under the upper for a more ergonomic design
-
3D mesh lining for high levels of breathability with anti-slip micro-suede in the heel
-
Replaceable anatomical EVA footbed with Lycra lining on top
-
Extremely lightweight, specifically compounded, rubber sole provides textured grip, excellent absorption and features an integrated support shank for enhanced sole rigidity
-
CE certified to EN 13634:2017
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black/White / 7 | 28-3405-2182 | Out of Stock | |
Black / 7 | 28-3405-2199 | Out of Stock | |
Black/White/Yellow/Red / 7 | 28-3405-2229 | Out of Stock | |
Black/White/Red / 7 | 28-3405-2214 | Out of Stock | |
Black/White/Yellow/Red / 7.5 | 28-3405-2230 | Out of Stock | |
Black/White/Red / 7.5 | 28-3405-2215 | Out of Stock | |
Black/White / 7.5 | 28-3405-2183 | Out of Stock | |
Black / 7.5 | 28-3405-2200 | Out of Stock | |
Black/White/Yellow/Red / 8 | 28-3405-2231 | Out of Stock | |
Black/White/Red / 8 | 28-3405-2216 | 2510319123-8 | In Stock |
Black/White / 8 | 28-3405-2184 | Out of Stock | |
Black / 8 | 28-3405-2201 | 2510319-10-8 | In Stock |
Black/White/Red / 8.5 | 28-3405-2217 | 2510319123-8.5 | In Stock |
Black/White / 8.5 | 28-3405-2185 | Out of Stock | |
Black / 8.5 | 28-3405-2202 | 2510319-10-8.5 | In Stock |
Black/White/Yellow/Red / 8.5 | 28-3405-2232 | Out of Stock | |
Black/White/Yellow/Red / 9 | 28-3405-2233 | Out of Stock | |
Black/White/Red / 9 | 28-3405-2218 | 2510319123-9 | In Stock |
Black/White / 9 | 28-3405-2186 | Out of Stock | |
Black / 9 | 28-3405-2203 | 2510319-10-9 | In Stock |
Black / 9.5 | 28-3405-2204 | 2510319-10-9.5 | In Stock |
Black/White/Yellow/Red / 9.5 | 28-3405-2234 | Out of Stock | |
Black/White/Red / 9.5 | 28-3405-2219 | 2510319123-9.5 | In Stock |
Black/White / 9.5 | 28-3405-2187 | Out of Stock | |
Black/White/Yellow/Red / 10 | 28-3405-2235 | Out of Stock | |
Black/White/Red / 10 | 28-3405-2220 | 2510319123-10 | In Stock |
Black/White / 10 | 28-3405-2188 | Out of Stock | |
Black / 10 | 28-3405-2205 | 2510319-10-10 | In Stock |
Black/White/Yellow/Red / 10.5 | 28-3405-2236 | Out of Stock | |
Black/White/Red / 10.5 | 28-3405-2221 | 2510319123-10.5 | In Stock |
Black/White / 10.5 | 28-3405-2189 | Out of Stock | |
Black / 10.5 | 28-3405-2206 | 2510319-10-10.5 | In Stock |
Black/White / 11 | 28-3405-2190 | Out of Stock | |
Black / 11 | 28-3405-2207 | 2510319-10-11 | In Stock |
Black/White/Yellow/Red / 11 | 28-3405-2237 | Out of Stock | |
Black/White/Red / 11 | 28-3405-2222 | 2510319123-11 | In Stock |
Black/White/Yellow/Red / 11.5 | 28-3405-2238 | Out of Stock | |
Black/White/Red / 11.5 | 28-3405-2223 | 2510319123-11.5 | In Stock |
Black/White / 11.5 | 28-3405-2191 | Out of Stock | |
Black / 11.5 | 28-3405-2208 | 2510319-10-11.5 | In Stock |
Black/White/Yellow/Red / 12 | 28-3405-2239 | Out of Stock | |
Black/White/Red / 12 | 28-3405-2224 | 2510319123-12 | Out of Stock |
Black/White / 12 | 28-3405-2192 | Out of Stock | |
Black / 12 | 28-3405-2209 | 2510319-10-12 | In Stock |
Black/White/Red / 12.5 | 28-3405-2225 | Out of Stock | |
Black/White / 12.5 | 28-3405-2193 | Out of Stock | |
Black / 12.5 | 28-3405-2210 | Out of Stock | |
Black/White/Yellow/Red / 12.5 | 28-3405-2240 | Out of Stock | |
Black/White/Yellow/Red / 13 | 28-3405-2241 | Out of Stock | |
Black/White/Red / 13 | 28-3405-2226 | Out of Stock | |
Black/White / 13 | 28-3405-2194 | Out of Stock | |
Black / 13 | 28-3405-2211 | 2510319-10-13 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.