Tech 7 Drystar Enduro Boots
- Regular price
- 619.99$
- Sale price
- 619.99$
- Regular price
-
619.99$
The Tech 7 Drystar Enduro boot features a Drystar waterproof membrane that provides optimal water protection while offering high breathability for proven performance. Its specially designed outsole for Enduro racers offers superior durability, grip and comfort with tailored levels of structural rigidity.
PROTECTION :
- CE-certified to EN 13634:2017.
- Innovative TPU lateral ankle protection provides a bio-mechanical link between the middle lateral and the bottom lateral of the boot. The instep and Achilles accordion flex zones are constructed for superior control and support.
KEY FEATURES :
- TPU lower shell is reinforced with a metal shank and includes toe reinforcement for impact and abrasion resistance.
- Extended microfiber gaiter helps seal out excessive water and dirt entry.
- New closure system includes polymer buckles plus an aluminum frame with innovative self-aligning, quick release closures for a customized secure fitment.
- All buckles are easily replaceable.
- Drystar® membrane subtly incorporated into chassis for 100% performance against wet penetration.
- Soft polyfoam surrounds the ankles and collar to offer comfort and shock absorbing performance.
- Removable anatomic footbed.
- Exclusive high grip rubber double density compound outer sole.
- Sole and footpeg are replaceable.
- Higher medial area has a rubber patch with honeycomb sculpturing for maximum grip contact with the bike and improved heat and abrasion resistance
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black / 8 | 28-3410-2321 | 2012620-106-8 | In Stock |
Black / 9 | 28-3410-2322 | 2012620-106-9 | In Stock |
Black / 10 | 28-3410-2323 | 2012620-106-10 | In Stock |
Black / 11 | 28-3410-2324 | 2012620-106-11 | In Stock |
Black / 12 | 28-3410-2325 | 2012620-106-12 | In Stock |
Black / 13 | 28-3410-2326 | 2012620-106-13 | In Stock |
Black/Brown / 8 | 28-3410-2704 | Out of Stock | |
Black/Brown / 9 | 28-3410-2705 | 2012620-1959-9 | Out of Stock |
Black/Brown / 10 | 28-3410-2706 | Out of Stock | |
Black/Brown / 11 | 28-3410-2707 | 2012620-1959-11 | Out of Stock |
Black/Brown / 12 | 28-3410-2708 | 2012620-1959-12 | Out of Stock |
Black/Brown / 13 | 28-3410-2709 | Out of Stock | |
Blue / 8 | 28-3410-3042 | 2012620-1373-8 | Out of Stock |
Blue / 9 | 28-3410-3043 | 2012620-1373-9 | In Stock |
Blue / 10 | 28-3410-3044 | 2012620-1373-10 | Out of Stock |
Blue / 11 | 28-3410-3045 | 2012620-1373-11 | In Stock |
Blue / 12 | 28-3410-3046 | 2012620-1373-12 | Out of Stock |
Blue / 13 | 28-3410-3047 | 2012620-1373-13 | Out of Stock |
Grey / 8 | 28-3410-3034 | 2012114-9204-8 | In Stock |
Grey / 9 | 28-3410-3035 | 2012114-9204-9 | In Stock |
Grey / 10 | 28-3410-3036 | Out of Stock | |
Grey / 11 | 28-3410-3037 | 2012114-9204-11 | In Stock |
Grey / 12 | 28-3410-3038 | 2012114-9204-12 | In Stock |
Grey / 13 | 28-3410-3039 | 2012114-9204-13 | In Stock |
Black/Red / 8 | 28-3410-2864 | Out of Stock | |
Black/Red / 9 | 28-3410-2865 | 2012114-1030-9 | Out of Stock |
Black/Red / 10 | 28-3410-2866 | 2012114-1030-10 | In Stock |
Black/Red / 11 | 28-3410-2867 | 2012114-1030-11 | In Stock |
Black/Red / 12 | 28-3410-2868 | 2012114-1030-12 | In Stock |
Black/Red / 13 | 28-3410-2869 | 2012114-1030-13 | Out of Stock |
Sand / 8 | 28-3410-2848 | Out of Stock | |
Sand / 9 | 28-3410-2849 | Out of Stock | |
Sand / 10 | 28-3410-2850 | 2012620-938-10 | In Stock |
Sand / 11 | 28-3410-2851 | 2012620-938-11 | In Stock |
Sand / 12 | 28-3410-2852 | 2012620-938-12 | In Stock |
Sand / 13 | 28-3410-2853 | 2012620-938-13 | In Stock |
Black/White / 8 | 28-3410-2856 | 2012620-12-8 | In Stock |
Black/White / 9 | 28-3410-2857 | 2012620-12-9 | In Stock |
Black/White / 10 | 28-3410-2858 | Out of Stock | |
Black/White / 11 | 28-3410-2859 | 2012620-12-11 | In Stock |
Black/White / 12 | 28-3410-2860 | Out of Stock | |
Black/White / 13 | 28-3410-2861 | 2012620-12-13 | In Stock |
Dark Brown / 8 | 28-3410-2686 | 2012114-1089-8 | Out of Stock |
Dark Brown / 9 | 28-3410-2687 | 2012114-1089-9 | In Stock |
Dark Brown / 10 | 28-3410-2688 | 2012114-1089-10 | In Stock |
Dark Brown / 11 | 28-3410-2689 | 2012114-1089-11 | In Stock |
Dark Brown / 12 | 28-3410-2690 | 2012114-1089-12 | In Stock |
Dark Brown / 13 | 28-3410-2691 | 2012114-1089-13 | In Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.