Motocross Boots Tech 10
- Regular price
- 1,099.99$
- Sale price
- 1,099.99$
- Regular price
-
1,099.99$
Unrivaled Performance with These Tech 10 Motocross Boots
These motocross boots offer revolutionary performance thanks to advanced technologies. Its dual-compound outsole ensures perfect grip, while the anatomical shin plate and ankle control system provide optimal protection against impacts.
With a lighter and more streamlined design, these motocross boots reduce weight by over 400 grams, while ensuring durability and comfort to tackle off-road challenges. In addition, the front flex control frame and asymmetrical pivot arms allow for unparalleled flexibility and precision, for synchronized movements in complete safety.
FEATURES:
- Asymmetrical medial and lateral dual pivot system for improved levels of flexibility and precision for independent and synchronized movements
- Constructed from a dual density compound and combined with the rear blade system
- The dual pivot system allows the Tech 10 to retain its integrity while flexing
- Energy dissipating shin plate features a new anatomical design for reduced surface area and weight saving
- Exclusive dual compound sole seamlessly integrated into the multi-density foot base structure with built-in support
- The foot shell features five different compounds in a single lightweight piece to offer strength while maintaining flexibility and structural integrity
- Innovative flex inserts work seamlessly with the new flex support system for ultimate performance
- Streamlined pull-on design for reduced material build-up, reduced weight and easier faster put on
- Lining made of poly-fabric with 3D open cell foam incorporating anti-slip suede in the heel area, keeping the foot inside the boot
- Provides a full and continuous flex control system, from the foot shell to the shin plate
- Completely redesigned dual density Thermoplastic Polyurethane (TPU) rear blade system, engineered to prevent hyperextension while offering improved flex control and impact resistance
- TPU protection and shock absorbing padding on the heel and ankles
- Ankle control system developed in the outer shell construction, allowing natural ankle movement, vertical compression control and improved impact protection
- Asymmetrical pivot arms on the boot frame
- Chassis combining advanced lightweight microfiber and a TPU shell resistant to impact and abrasion
- The closure system includes a counter-opposed closure, doubling the security of the closure, and a quick release/locking system with self-alignment for a precise and improved closure and increased performance and safety while riding
- Combines front and rear blade connectors
- Completely redesigned sole with proprietary grip sculpture to improve foot-peg performance, grip and mud and water run-off
- Contoured TPU calf protector plate offers impact resistance
- Dynamic Heel Compression Protector (DHCP), an innovative safety feature which includes a fully integrated and foldable heel area with an expanded poly foam to absorb high impact energies during a fall
- Designed to float freely between the lower and upper boot construction
- Patented technology with lighter and anatomically redesigned medial and lateral torsion arms
- Slim buckles including high-strength bridge closures, cold-forged for precision and strength
- Soft microfiber gaiter to help prevent excessive water and dirt entry
- Easily replaceable soles and buckles.
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
| Product Option | SKU | OEM | Availability |
|---|---|---|---|
| Black/White / 8 | 28-3410-2451 | 2010020-12-8 | In Stock |
| Black/White / 9 | 28-3410-2452 | 2010020-12-9 | Out of Stock |
| Black/White / 10 | 28-3410-2453 | 2010020-12-10 | In Stock |
| Black/White / 11 | 28-3410-2454 | 2010020-12-11 | In Stock |
| Black/White / 12 | 28-3410-2455 | 2010020-12-12 | In Stock |
| Black / 8 | 28-3410-2523 | 2010020-10-8 | Out of Stock |
| Black / 9 | 28-3410-2524 | 2010020-10-9 | In Stock |
| Black / 10 | 28-3410-2525 | 2010020-10-10 | In Stock |
| Black / 11 | 28-3410-2526 | 2010020-10-11 | In Stock |
| Black / 12 | 28-3410-2527 | 2010020-10-12 | In Stock |
| Black / 7 | 28-3410-2522 | 2010020-10-7 | In Stock |
| Black / 13 | 28-3410-2528 | 2010020-10-13 | In Stock |
| White / 8 | 28-3410-2531 | 2010020-20-8 | In Stock |
| White / 9 | 28-3410-2532 | 2010020-20-9 | In Stock |
| White / 10 | 28-3410-2533 | 2010020-20-10 | In Stock |
| White / 11 | 28-3410-2534 | 2010020-20-11 | In Stock |
| White / 12 | 28-3410-2535 | 2010020-20-12 | In Stock |
| White / 7 | 28-3410-2530 | 2010020-20-7 | In Stock |
| White / 13 | 28-3410-2536 | 2010020-20-13 | In Stock |
| Red / 8 | 28-3410-2636 | Out of Stock | |
| Red / 9 | 28-3410-2637 | 2010020-30-9 | In Stock |
| Red / 10 | 28-3410-2638 | 2010020-30-10 | In Stock |
| Red / 11 | 28-3410-2639 | 2010020-30-11 | In Stock |
| Red / 12 | 28-3410-2640 | 2010020-30-12 | In Stock |
| Red / 13 | 28-3410-2641 | Out of Stock | |
| Red / 14 | 28-3410-2642 | 2010020-30-14 | Out of Stock |
| Red/Black / 9 | 28-3410-2476 | Out of Stock | |
| Red/Black / 10 | 28-3410-2477 | Out of Stock | |
| Red/Black / 11 | 28-3410-2478 | Out of Stock | |
| Red/Black / 12 | 28-3410-2479 | Out of Stock | |
| Yellow / 8 | 28-3410-3000 | Out of Stock | |
| Yellow / 9 | 28-3410-3001 | 2010020-533-9 | In Stock |
| Yellow / 10 | 28-3410-3002 | 2010020-533-10 | In Stock |
| Yellow / 11 | 28-3410-3003 | 2010020-533-11 | In Stock |
| Yellow / 12 | 28-3410-3004 | 2010020-533-12 | Out of Stock |
| Yellow / 13 | 28-3410-3005 | Out of Stock | |
| Blue / 8 | 28-3410-2776 | Out of Stock | |
| Blue / 9 | 28-3410-2777 | 2010020-713-9 | In Stock |
| Blue / 10 | 28-3410-2778 | 2010020-713-10 | In Stock |
| Blue / 11 | 28-3410-2779 | 2010020-713-11 | In Stock |
| Blue / 12 | 28-3410-2780 | 2010020-713-12 | In Stock |
| Blue / 13 | 28-3410-2781 | Out of Stock | |
| Black/Orange / 8 | 28-3410-2370 | Out of Stock | |
| Black/Orange / 9 | 28-3410-2548 | Out of Stock | |
| Black/Orange / 10 | 28-3410-2549 | Out of Stock | |
| Black/Orange / 11 | 28-3410-2550 | Out of Stock | |
| Black/Orange / 12 | 28-3410-2551 | Out of Stock | |
| Black/Orange / 13 | 28-3410-2375 | Out of Stock | |
| Purple / 8 | 28-3410-2992 | Out of Stock | |
| Purple / 9 | 28-3410-2993 | 2010020-394-9 | In Stock |
| Purple / 10 | 28-3410-2994 | 2010020-394-10 | In Stock |
| Purple / 11 | 28-3410-2995 | 2010020-394-11 | Out of Stock |
| Purple / 12 | 28-3410-2996 | 2010020-394-12 | In Stock |
| Purple / 13 | 28-3410-2997 | Out of Stock | |
| Red/White / 9 | 28-3410-2769 | Out of Stock | |
| Red/White / 10 | 28-3410-2770 | Out of Stock | |
| Red/White / 11 | 28-3410-2771 | Out of Stock | |
| Red/White / 12 | 28-3410-2772 | Out of Stock | |
| Black/Red / 9 | 28-3410-2761 | Out of Stock | |
| Black/Red / 10 | 28-3410-2762 | Out of Stock | |
| Black/Red / 11 | 28-3410-2763 | 2010020-1030-11 | Out of Stock |
| Black/Red / 12 | 28-3410-2764 | Out of Stock | |
| Pink / 9 | 28-3410-3213 | 2010020-3812-9 | Out of Stock |
| Pink / 10 | 28-3410-3214 | 2010020-3812-10 | Out of Stock |
| Pink / 11 | 28-3410-3215 | 2010020-3812-11 | In Stock |
| Pink / 12 | 28-3410-3216 | 2010020-3812-12 | Out of Stock |
| White/Purple / 9 | 28-3410-3370 | 2010020-2780-9 | In Stock |
| White/Purple / 10 | 28-3410-3371 | 2010020-2780-10 | Out of Stock |
| White/Purple / 11 | 28-3410-3372 | 2010020-2780-11 | Out of Stock |
| White/Purple / 12 | 28-3410-3373 | 2010020-2780-12 | Out of Stock |
| White/Purple / 13 | 28-3410-3374 | Out of Stock | |
| White/Purple / 14 | 28-3410-3375 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.
