Motorcycle Pant Paja S4 Second Generation
- Regular price
- 739.99$
- Sale price
- 739.99$
- Regular price
-
739.99$
Motorcycle Pant Paja S4 Second Generation : Performance and comfort for all your adventures
Designed for demanding motorcyclists, the 2nd generation Baja S4 combines full airflow with premium materials: 1000D and 750D CORDURA®, SuperFabric® ceramic reinforcements, perforated goatskin for grip and D3O® CE protectors.
Lightweight, precise adjustments and an antimicrobial lining ensure comfort and safety, whatever the distance.
FEATURES :
Shell/Construction:
- Main frame made of Schoeller®-dynatec high-tenacity nylon mesh
- Comfortable mapped mesh chassis for durability and stretch in key areas.
- KARBONITE™ durable micromesh 4-way heavy stretch 1000D CORDURA® in cargo pockets, crotch gusset and thighs.
- Durable 750D CORDURA® fabric on lower leg, cuffs and waistband
- SuperFabric® at the knees
- Designed for use with the S4 Enduro Pants in cool, wet weather
- Perforated goat leather on the inside of the knees for grip/protection
- 3M™ Scotchlite™ Carbon Black Reflective Material
- YKK zippers
- Pending CE AA classification certified according to EN 17092-3 standard
- Armor System:
- D3O® CE Level 1 Knee and Hip Pads
- Compatible with D3O® CE Level 2 upgrade (sold separately)
- Removable armor pads
- Stretch mesh in knee pad pockets
Ventilation:
- Complete chassis ventilation thanks to schoeller®-dynatec mesh panels
- Air permeability thanks to the stretchy zones in KARBONITE™ micromesh.
- Ensures air circulation at all speeds
Storage:
- 2 cargo pockets on the thighs
- Fit/Comfort:
- Enduro S4 pants compatible with the overlay
- Comfort-mapped mesh lining for unrestricted airflow
- Stretch mesh comfort lining at knees in knee pad pockets
- Moisture-wicking, antimicrobial, odor-fighting lining
- DWR treatment against water
- Adjustable cuffs with zipper/flap closure
- Adjustable size
- 2 quick-adjust calf straps
- Jacket-pants zip connection
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
| Product Option | SKU | OEM | Availability |
|---|---|---|---|
| Black/Red / Regular / 30 | 7-4062-001-030-017 | 4062-001-030-017 | Out of Stock |
| Black/Red / Regular / 32 | 7-4062-001-032-017 | 4062-001-032-017 | In Stock |
| Black/Red / Regular / 34 | 7-4062-001-034-017 | 4062-001-034-017 | In Stock |
| Black/Red / Regular / 36 | 7-4062-001-036-017 | 4062-001-036-017 | In Stock |
| Black/Red / Regular / 38 | 7-4062-001-038-017 | 4062-001-038-017 | In Stock |
| Black/Red / Regular / 40 | 7-4062-001-040-017 | 4062-001-040-017 | In Stock |
| Black/Red / Regular / 42 | 7-4062-001-042-017 | 4062-001-042-017 | In Stock |
| Black/Red / Regular / 44 | 7-4062-001-044-017 | 4062-001-044-017 | Out of Stock |
| Black/Red / Short / 30 | 7-4062-001-330-017 | 4062-001-330-017 | In Stock |
| Black/Red / Short / 32 | 7-4062-001-332-017 | 4062-001-332-017 | In Stock |
| Black/Red / Short / 34 | 7-4062-001-334-017 | 4062-001-334-017 | In Stock |
| Black/Red / Short / 36 | 7-4062-001-336-017 | 4062-001-336-017 | In Stock |
| Black/Red / Short / 38 | 7-4062-001-338-017 | 4062-001-338-017 | Out of Stock |
| Black/Red / Short / 40 | 7-4062-001-340-017 | 4062-001-340-017 | Out of Stock |
| Black/Red / Tall / 32 | 7-4062-001-232-017 | 4062-001-232-017 | In Stock |
| Black/Red / Tall / 34 | 7-4062-001-234-017 | 4062-001-234-017 | In Stock |
| Black/Red / Tall / 36 | 7-4062-001-236-017 | 4062-001-236-017 | In Stock |
| Black/Red / Tall / 38 | 7-4062-001-238-017 | 4062-001-238-017 | In Stock |
| Grey/Blue / Regular / 30 | 7-4062-001-030-636 | 4062-001-030-636 | Out of Stock |
| Grey/Blue / Regular / 32 | 7-4062-001-032-636 | 4062-001-032-636 | In Stock |
| Grey/Blue / Regular / 34 | 7-4062-001-034-636 | 4062-001-034-636 | Out of Stock |
| Grey/Blue / Regular / 36 | 7-4062-001-036-636 | 4062-001-036-636 | Out of Stock |
| Grey/Blue / Regular / 38 | 7-4062-001-038-636 | 4062-001-038-636 | In Stock |
| Grey/Blue / Regular / 40 | 7-4062-001-040-636 | 4062-001-040-636 | Out of Stock |
| Grey/Blue / Short / 30 | 7-4062-001-330-636 | 4062-001-330-636 | Out of Stock |
| Grey/Blue / Short / 32 | 7-4062-001-332-636 | 4062-001-332-636 | In Stock |
| Grey/Blue / Short / 34 | 7-4062-001-334-636 | 4062-001-334-636 | In Stock |
| Grey/Blue / Short / 36 | 7-4062-001-336-636 | 4062-001-336-636 | Out of Stock |
| Grey/Blue / Short / 38 | 7-4062-001-338-636 | 4062-001-338-636 | Out of Stock |
| Grey/Blue / Short / 40 | 7-4062-001-340-636 | 4062-001-340-636 | Out of Stock |
| Grey/Blue / Tall / 32 | 7-4062-001-232-636 | 4062-001-232-636 | Out of Stock |
| Grey/Blue / Tall / 34 | 7-4062-001-234-636 | 4062-001-234-636 | Out of Stock |
| Grey/Blue / Tall / 36 | 7-4062-001-236-636 | 4062-001-236-636 | Out of Stock |
| Grey/Blue / Tall / 38 | 7-4062-001-238-636 | 4062-001-238-636 | Out of Stock |
| Gray/Orange / Regular / 30 | 7-4062-001-030-695 | 4062-001-030-695 | In Stock |
| Gray/Orange / Regular / 32 | 7-4062-001-032-695 | 4062-001-032-695 | In Stock |
| Gray/Orange / Regular / 34 | 7-4062-001-034-695 | 4062-001-034-695 | In Stock |
| Gray/Orange / Regular / 36 | 7-4062-001-036-695 | 4062-001-036-695 | In Stock |
| Gray/Orange / Regular / 38 | 7-4062-001-038-695 | 4062-001-038-695 | In Stock |
| Gray/Orange / Regular / 40 | 7-4062-001-040-695 | 4062-001-040-695 | Out of Stock |
| Gray/Orange / Regular / 42 | 7-4062-001-042-695 | 4062-001-042-695 | Out of Stock |
| Gray/Orange / Short / 30 | 7-4062-001-330-695 | 4062-001-330-695 | In Stock |
| Gray/Orange / Short / 32 | 7-4062-001-332-695 | 4062-001-332-695 | In Stock |
| Gray/Orange / Short / 34 | 7-4062-001-334-695 | 4062-001-334-695 | In Stock |
| Gray/Orange / Short / 36 | 7-4062-001-336-695 | 4062-001-336-695 | In Stock |
| Gray/Orange / Short / 38 | 7-4062-001-338-695 | 4062-001-338-695 | In Stock |
| Grey/Black / Regular / 30 | 7-4062-001-030-648 | 4062-001-030-648 | In Stock |
| Grey/Black / Regular / 32 | 7-4062-001-032-648 | 4062-001-032-648 | In Stock |
| Grey/Black / Regular / 34 | 7-4062-001-034-648 | 4062-001-034-648 | In Stock |
| Grey/Black / Regular / 36 | 7-4062-001-036-648 | 4062-001-036-648 | In Stock |
| Grey/Black / Regular / 38 | 7-4062-001-038-648 | 4062-001-038-648 | Out of Stock |
| Grey/Black / Regular / 40 | 7-4062-001-040-648 | 4062-001-040-648 | In Stock |
| Grey/Black / Regular / 42 | 7-4062-001-042-648 | 4062-001-042-648 | Out of Stock |
| Grey/Black / Regular / 44 | 7-4062-001-044-648 | 4062-001-044-648 | Out of Stock |
| Grey/Black / Short / 30 | 7-4062-001-330-648 | 4062-001-330-648 | Out of Stock |
| Grey/Black / Short / 32 | 7-4062-001-332-648 | 4062-001-332-648 | In Stock |
| Grey/Black / Short / 34 | 7-4062-001-334-648 | 4062-001-334-648 | In Stock |
| Grey/Black / Short / 36 | 7-4062-001-336-648 | 4062-001-336-648 | In Stock |
| Grey/Black / Short / 38 | 7-4062-001-338-648 | 4062-001-338-648 | Out of Stock |
| Grey/Black / Tall / 32 | 7-4062-001-232-648 | 4062-001-232-648 | In Stock |
| Grey/Black / Tall / 34 | 7-4062-001-234-648 | 4062-001-234-648 | In Stock |
| Grey/Black / Tall / 36 | 7-4062-001-236-648 | 4062-001-236-648 | In Stock |
| Grey/Black / Tall / 38 | 7-4062-001-238-648 | 4062-001-238-648 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.
