X-Cross Pro BOA Boots
- Regular price
- 332.99$
- Sale price
- 332.99$
- Regular price
-
369.99$
- BOA® single M3 reel
- 2-Piece form-fitting tongue construction for Positive Fit and Maximum Comfort
- Engineered to have an extremely positive fit & feel, with maximum flexibility, stability and protection
- FXR high traction outsole with toe and heel kick
- Rated to -40° C with 600g insulation
- Fixed liner with fur lining
- Minimal seams in sled-contact areas¸
- 20mm thick EVA midsole for maximum impact absorption and high rebound cushioning
- FXR Aggressive tread with concave footprint for added traction, stability, and floatation for increased grip in winter conditions with toe and heel kick
- Achilles and calf cushion support
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black/Orange / 36 | 140-220707-1030-36 | In Stock | |
Black/Orange / 37 | 140-220707-1030-37 | In Stock | |
Black/Orange / 38 | 140-220707-1030-38 | In Stock | |
Black/Orange / 39 | 140-220707-1030-39 | In Stock | |
Black/Orange / 40 | 140-220707-1030-40 | In Stock | |
Black/Orange / 41 | 140-220707-1030-41 | Out of Stock | |
Black/Orange / 42 | 140-220707-1030-42 | In Stock | |
Black/Orange / 43 | 140-220707-1030-43 | In Stock | |
Black/Orange / 44 | 140-220707-1030-44 | In Stock | |
Black/Orange / 45 | 140-220707-1030-45 | In Stock | |
Black/Orange / 46 | 140-220707-1030-46 | In Stock | |
Black/Orange / 47 | 140-220707-1030-47 | Out of Stock | |
Black/Orange / 48 | 140-220707-1030-48 | Out of Stock | |
Black/Orange / 49 | 140-220707-1030-49 | Out of Stock | |
Black/Hi-Viz / 36 | 140-220707-1065-36 | In Stock | |
Black/Hi-Viz / 37 | 140-220707-1065-37 | In Stock | |
Black/Hi-Viz / 38 | 140-220707-1065-38 | In Stock | |
Black/Hi-Viz / 39 | 140-220707-1065-39 | In Stock | |
Black/Hi-Viz / 40 | 140-220707-1065-40 | In Stock | |
Black/Hi-Viz / 41 | 140-220707-1065-41 | In Stock | |
Black/Hi-Viz / 42 | 140-220707-1065-42 | In Stock | |
Black/Hi-Viz / 43 | 140-220707-1065-43 | In Stock | |
Black/Hi-Viz / 44 | 140-220707-1065-44 | In Stock | |
Black/Hi-Viz / 45 | 140-220707-1065-45 | In Stock | |
Black/Hi-Viz / 46 | 140-220707-1065-46 | In Stock | |
Black/Hi-Viz / 47 | 140-220707-1065-47 | In Stock | |
Black/Hi-Viz / 48 | 140-220707-1065-48 | Out of Stock | |
Black/Hi-Viz / 49 | 140-220707-1065-49 | Out of Stock | |
Black Ops / 36 | 140-220707-1010-36 | In Stock | |
Black Ops / 37 | 140-220707-1010-37 | In Stock | |
Black Ops / 38 | 140-220707-1010-38 | In Stock | |
Black Ops / 39 | 140-220707-1010-39 | In Stock | |
Black Ops / 40 | 140-220707-1010-40 | In Stock | |
Black Ops / 41 | 140-220707-1010-41 | In Stock | |
Black Ops / 42 | 140-220707-1010-42 | In Stock | |
Black Ops / 43 | 140-220707-1010-43 | In Stock | |
Black Ops / 44 | 140-220707-1010-44 | In Stock | |
Black Ops / 45 | 140-220707-1010-45 | In Stock | |
Black Ops / 46 | 140-220707-1010-46 | In Stock | |
Black Ops / 47 | 140-220707-1010-47 | In Stock | |
Black Ops / 48 | 140-220707-1010-48 | Out of Stock | |
Black Ops / 49 | 140-220707-1010-49 | In Stock | |
Black/Fushia / 36 | 140-220707-1090-36 | In Stock | |
Black/Fushia / 37 | 140-220707-1090-37 | In Stock | |
Black/Fushia / 38 | 140-220707-1090-38 | In Stock | |
Black/Fushia / 39 | 140-220707-1090-39 | In Stock | |
Black/Fushia / 40 | 140-220707-1090-40 | In Stock | |
Black/Fushia / 41 | 140-220707-1090-41 | In Stock | |
Black/Fushia / 42 | 140-220707-1090-42 | In Stock | |
Black/Fushia / 43 | 140-220707-1090-43 | In Stock | |
Black/Fushia / 44 | 140-220707-1090-44 | Out of Stock | |
Black/Fushia / 45 | 140-220707-1090-45 | Out of Stock | |
Black/Fushia / 46 | 140-220707-1090-46 | Out of Stock | |
Black/Fushia / 47 | 140-220707-1090-47 | Out of Stock | |
Black/Fushia / 48 | 140-220707-1090-48 | Out of Stock | |
Black/Fushia / 49 | 140-220707-1090-49 | Out of Stock | |
Black/White / 36 | 140-220707-1001-36 | In Stock | |
Black/White / 37 | 140-220707-1001-37 | In Stock | |
Black/White / 38 | 140-220707-1001-38 | Out of Stock | |
Black/White / 39 | 140-220707-1001-39 | In Stock | |
Black/White / 40 | 140-220707-1001-40 | Out of Stock | |
Black/White / 41 | 140-220707-1001-41 | In Stock | |
Black/White / 42 | 140-220707-1001-42 | In Stock | |
Black/White / 43 | 140-220707-1001-43 | In Stock | |
Black/White / 44 | 140-220707-1001-44 | In Stock | |
Black/White / 45 | 140-220707-1001-45 | In Stock | |
Black/White / 46 | 140-220707-1001-46 | In Stock | |
Black/White / 47 | 140-220707-1001-47 | In Stock | |
Black/White / 48 | 140-220707-1001-48 | Out of Stock | |
Black/White / 49 | 140-220707-1001-49 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.