FXR Proudly Canadian
Snowmobile Jacket Team FX Women
- Regular price
- 329.99$
- Sale price
- 329.99$
- Regular price
-
439.99$
Winter performance designed for passionate women with the Team FX snowmobile jacket by FXR.
This snowmobile jacket was designed to provide complete protection against harsh winter conditions, without compromising comfort or freedom of movement.
Its HydrX Pro™ 10,000 mm / 8,000 g/m² membrane delivers reliable waterproofing and effective breathability, ideal for tackling snow, wind, and moisture during long days on the trails.
Perforated zones at the vents improve airflow to help prevent overheating during high-intensity riding.
360° reflective inserts enhance visibility for maximum safety, even in low-light conditions.
FEATURES :
- M-Series 300D Omni-Stretch™ polyester shell with HydrX Pro™ laminate
- 250 g combined F.A.S.T.™ / FXR Thermal Flex™ insulation value
- Nylon taffeta lining with sherpa fleece center back panel
- Snowproof and moisture-resistant FXR Dry Vent™ side ventilation system
- YKK® Vislon® front zipper
- YKK® zippers throughout
- Adjustable windskirt
- Reflective inserts on the front, back, and shoulders
- Adjustable collar and lower hem
- Adjustable cuffs with inner lycra cuff extensions
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
| Product Option | SKU | OEM | Availability |
|---|---|---|---|
| Black/Pink/Blue / Regular / 2 | 140-220240-1053-02 | In Stock | |
| Black/Pink/Blue / Regular / 4 | 140-220240-1053-04 | In Stock | |
| Black/Pink/Blue / Regular / 6 | 140-220240-1053-06 | In Stock | |
| Black/Pink/Blue / Regular / 8 | 140-220240-1053-08 | In Stock | |
| Black/Pink/Blue / Regular / 10 | 140-220240-1053-10 | Out of Stock | |
| Black/Pink/Blue / Regular / 12 | 140-220240-1053-12 | Out of Stock | |
| Black/Pink/Blue / Regular / 14 | 140-220240-1053-14 | Out of Stock | |
| Black/Pink/Blue / Regular / 16 | 140-220240-1053-16 | Out of Stock | |
| Black/Pink/Blue / Regular / 18 | 140-220240-1053-18 | Out of Stock | |
| Black/Pink/Blue / Regular / 20 | 140-220240-1053-20 | Out of Stock | |
| Black/Orange / Regular / 2 | 140-220240-1035-02 | In Stock | |
| Black/Orange / Regular / 4 | 140-220240-1035-04 | In Stock | |
| Black/Orange / Regular / 6 | 140-220240-1035-06 | In Stock | |
| Black/Orange / Regular / 8 | 140-220240-1035-08 | In Stock | |
| Black/Orange / Regular / 10 | 140-220240-1035-10 | In Stock | |
| Black/Orange / Regular / 12 | 140-220240-1035-12 | Out of Stock | |
| Black/Orange / Regular / 14 | 140-220240-1035-14 | Out of Stock | |
| Black/Orange / Regular / 16 | 140-220240-1035-16 | In Stock | |
| Black/Orange / Regular / 18 | 140-220240-1035-18 | Out of Stock | |
| Black/Orange / Regular / 20 | 140-220240-1035-20 | Out of Stock | |
| Black/Purple / Regular / 2 | 140-260227-1084-02 | In Stock | |
| Black/Purple / Regular / 4 | 140-260227-1084-04 | In Stock | |
| Black/Purple / Regular / 6 | 140-260227-1084-06 | In Stock | |
| Black/Purple / Regular / 8 | 140-260227-1084-08 | In Stock | |
| Black/Purple / Regular / 10 | 140-260227-1084-10 | In Stock | |
| Black/Purple / Regular / 12 | 140-260227-1084-12 | In Stock | |
| Black/Purple / Regular / 14 | 140-260227-1084-14 | In Stock | |
| Black/Purple / Regular / 16 | 140-260227-1084-16 | In Stock | |
| Black/Purple / Regular / 18 | 140-260227-1084-18 | Out of Stock | |
| Black/Purple / Regular / 20 | 140-260227-1084-20 | In Stock | |
| Black/Blue / Regular / 2 | 140-260227-1070-02 | In Stock | |
| Black/Blue / Regular / 4 | 140-260227-1070-04 | In Stock | |
| Black/Blue / Regular / 6 | 140-260227-1070-06 | In Stock | |
| Black/Blue / Regular / 8 | 140-260227-1070-08 | In Stock | |
| Black/Blue / Regular / 10 | 140-260227-1070-10 | In Stock | |
| Black/Blue / Regular / 12 | 140-260227-1070-12 | In Stock | |
| Black/Blue / Regular / 14 | 140-260227-1070-14 | In Stock | |
| Black/Blue / Regular / 16 | 140-260227-1070-16 | In Stock | |
| Black/Blue / Regular / 18 | 140-260227-1070-18 | In Stock | |
| Black/Blue / Regular / 20 | 140-260227-1070-20 | Out of Stock | |
| Ligth Blue / Regular / 2 | 140-260227-1043-02 | In Stock | |
| Ligth Blue / Regular / 4 | 140-260227-1043-04 | In Stock | |
| Ligth Blue / Regular / 6 | 140-260227-1043-06 | Out of Stock | |
| Ligth Blue / Regular / 8 | 140-260227-1043-08 | In Stock | |
| Ligth Blue / Regular / 10 | 140-260227-1043-10 | Out of Stock | |
| Ligth Blue / Regular / 12 | 140-260227-1043-12 | In Stock | |
| Ligth Blue / Regular / 14 | 140-260227-1043-14 | In Stock | |
| Ligth Blue / Regular / 16 | 140-260227-1043-16 | In Stock | |
| Ligth Blue / Regular / 18 | 140-260227-1043-18 | In Stock | |
| Ligth Blue / Regular / 20 | 140-260227-1043-20 | In Stock | |
| Ligth Blue / Regular / 22 | 140-260227-1043-22 | In Stock | |
| Ligth Blue / Regular / 24 | 140-260227-1043-24 | Out of Stock | |
| Black/Pink / Regular / 2 | 140-260227-1028-02 | In Stock | |
| Black/Pink / Regular / 4 | 140-260227-1028-04 | In Stock | |
| Black/Pink / Regular / 6 | 140-260227-1028-06 | In Stock | |
| Black/Pink / Regular / 8 | 140-260227-1028-08 | In Stock | |
| Black/Pink / Regular / 10 | 140-260227-1028-10 | In Stock | |
| Black/Pink / Regular / 12 | 140-260227-1028-12 | In Stock | |
| Black/Pink / Regular / 14 | 140-260227-1028-14 | In Stock | |
| Black/Pink / Regular / 16 | 140-260227-1028-16 | In Stock | |
| Black/Pink / Regular / 18 | 140-260227-1028-18 | In Stock | |
| Black/Pink / Regular / 20 | 140-260227-1028-20 | In Stock | |
| Black/Pink / Regular / 22 | 140-260227-1028-22 | In Stock | |
| Black/Pink / Regular / 24 | 140-260227-1028-24 | Out of Stock | |
| Black/Pink / Short / 12 | 140-260227-1028-11 | In Stock | |
| Black/Pink / Short / 14 | 140-260227-1028-13 | Out of Stock | |
| Black/Pink / Short / 16 | 140-260227-1028-15 | In Stock | |
| Black/Pink / Short / 18 | 140-260227-1028-17 | In Stock | |
| Black/Pink / Short / 20 | 140-260227-1028-19 | In Stock | |
| Black/Pink / Short / 22 | 140-260227-1028-21 | In Stock | |
| Black/Pink / Short / 24 | 140-260227-1028-23 | Out of Stock | |
| Black / Regular / 2 | 140-260227-0010-02 | In Stock | |
| Black / Regular / 4 | 140-260227-0010-04 | In Stock | |
| Black / Regular / 6 | 140-260227-0010-06 | In Stock | |
| Black / Regular / 8 | 140-260227-0010-08 | In Stock | |
| Black / Regular / 10 | 140-260227-0010-10 | In Stock | |
| Black / Regular / 12 | 140-260227-0010-12 | In Stock | |
| Black / Regular / 14 | 140-260227-0010-14 | In Stock | |
| Black / Regular / 16 | 140-260227-0010-16 | In Stock | |
| Black / Regular / 18 | 140-260227-0010-18 | In Stock | |
| Black / Regular / 20 | 140-260227-0010-20 | In Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.
