Maverick X Helmet 22
- Regular price
- 374.99$
- Sale price
- 374.99$
- Regular price
-
499.99$
SHELL:
• Lightweight, strong, advanced polymer alloy
• Increased shield tab size for easier use with larger winter gloves
• Updated Lock & Seal shield seal technology
HELMET PEAK:
• Strong Removable peak reduces lift/drag at high speeds & protects from sun & roost
• Side covers can be switched out with peak
PROTECTION:
• Quick-Release, easy-adjust buckle
• Dual-density EPS liner
• Stainless Steel Impact-resistant chin-bar latch system with new Posi-Lock guide
• Ultra-high lift chin bar with glove-friendly thumb-release button
• Chin-Bar and shield nest into the peak to prevent hooking when open
COMFORT:
• Integrated, updated removable breath box/chin skirt system
• Hi-flow adjustable air ventilation system with integrated drag reduction vent-spoiler
• Hygienically-treated, removable, washable, moisture-wicking, comfort liner
• Optional liner & cheek pad sizes available
DOT from 1800G
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black/White / XS | 140-220623-1001-04 | Out of Stock | |
Black/White / S | 140-220623-1001-07 | In Stock | |
Black/White / M | 140-220623-1001-10 | In Stock | |
Black/White / L | 140-220623-1001-13 | In Stock | |
Black/White / XL | 140-220623-1001-16 | In Stock | |
Black/White / 2XL | 140-220623-1001-19 | In Stock | |
Black/White / 3XL | 140-220623-1001-22 | Out of Stock | |
Black/Red / XS | 140-220623-1020-04 | Out of Stock | |
Black/Red / S | 140-220623-1020-07 | In Stock | |
Black/Red / M | 140-220623-1020-10 | In Stock | |
Black/Red / L | 140-220623-1020-13 | Out of Stock | |
Black/Red / XL | 140-220623-1020-16 | In Stock | |
Black/Red / 2XL | 140-220623-1020-19 | Out of Stock | |
Black/Red / 3XL | 140-220623-1020-22 | Out of Stock | |
Black/Gold / XS | 140-220623-1062-04 | Out of Stock | |
Black/Gold / S | 140-220623-1062-07 | Out of Stock | |
Black/Gold / M | 140-220623-1062-10 | Out of Stock | |
Black/Gold / L | 140-220623-1062-13 | Out of Stock | |
Black/Gold / XL | 140-220623-1062-16 | Out of Stock | |
Black/Gold / 2XL | 140-220623-1062-19 | Out of Stock | |
Black/Gold / 3XL | 140-220623-1062-22 | Out of Stock | |
Black/Blue / XS | 140-220623-1040-04 | Out of Stock | |
Black/Blue / S | 140-220623-1040-07 | Out of Stock | |
Black/Blue / M | 140-220623-1040-10 | In Stock | |
Black/Blue / L | 140-220623-1040-13 | Out of Stock | |
Black/Blue / XL | 140-220623-1040-16 | Out of Stock | |
Black/Blue / 2XL | 140-220623-1040-19 | Out of Stock | |
Black/Blue / 3XL | 140-220623-1040-22 | Out of Stock | |
Black/Grey / XS | 140-220623-1009-04 | Out of Stock | |
Black/Grey / S | 140-220623-1009-07 | In Stock | |
Black/Grey / M | 140-220623-1009-10 | In Stock | |
Black/Grey / L | 140-220623-1009-13 | In Stock | |
Black/Grey / XL | 140-220623-1009-16 | In Stock | |
Black/Grey / 2XL | 140-220623-1009-19 | In Stock | |
Black/Grey / 3XL | 140-220623-1009-22 | Out of Stock | |
Black/Orange / XS | 140-220623-1030-04 | In Stock | |
Black/Orange / S | 140-220623-1030-07 | In Stock | |
Black/Orange / M | 140-220623-1030-10 | In Stock | |
Black/Orange / L | 140-220623-1030-13 | In Stock | |
Black/Orange / XL | 140-220623-1030-16 | In Stock | |
Black/Orange / 2XL | 140-220623-1030-19 | Out of Stock | |
Black/Orange / 3XL | 140-220623-1030-22 | Out of Stock | |
Black/Hi-Viz / XS | 140-220623-1065-04 | Out of Stock | |
Black/Hi-Viz / S | 140-220623-1065-07 | In Stock | |
Black/Hi-Viz / M | 140-220623-1065-10 | In Stock | |
Black/Hi-Viz / L | 140-220623-1065-13 | In Stock | |
Black/Hi-Viz / XL | 140-220623-1065-16 | In Stock | |
Black/Hi-Viz / 2XL | 140-220623-1065-19 | In Stock | |
Black/Hi-Viz / 3XL | 140-220623-1065-22 | Out of Stock | |
Black / XS | 140-220623-1010-04 | In Stock | |
Black / S | 140-220623-1010-07 | In Stock | |
Black / M | 140-220623-1010-10 | In Stock | |
Black / L | 140-220623-1010-13 | In Stock | |
Black / XL | 140-220623-1010-16 | Out of Stock | |
Black / 2XL | 140-220623-1010-19 | In Stock | |
Black / 3XL | 140-220623-1010-22 | In Stock | |
Black/Fushia / XS | 140-220623-1090-04 | In Stock | |
Black/Fushia / S | 140-220623-1090-07 | In Stock | |
Black/Fushia / M | 140-220623-1090-10 | In Stock | |
Black/Fushia / L | 140-220623-1090-13 | In Stock | |
Black/Fushia / XL | 140-220623-1090-16 | In Stock | |
Black/Fushia / 2XL | 140-220623-1090-19 | Out of Stock | |
Black/Fushia / 3XL | 140-220623-1090-22 | Out of Stock | |
Black/Orange/Green / XS | 140-230640-2600-04 | In Stock | |
Black/Orange/Green / S | 140-230640-2600-07 | In Stock | |
Black/Orange/Green / M | 140-230640-2600-10 | In Stock | |
Black/Orange/Green / L | 140-230640-2600-13 | In Stock | |
Black/Orange/Green / XL | 140-230640-2600-16 | In Stock | |
Black/Orange/Green / 2XL | 140-230640-2600-19 | In Stock | |
Blue/Black / XS | 140-230640-1040-04 | Out of Stock | |
Blue/Black / S | 140-230640-1040-07 | Out of Stock | |
Blue/Black / M | 140-230640-1040-10 | Out of Stock | |
Blue/Black / L | 140-230640-1040-13 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.