This is a final sale and it is neither refundable or exchangeable.
Torque X Team Helmet Electric Shield
- Regular price
- 314.99$
- Sale price
- 314.99$
- Regular price
-
419.99$
SHELL
- Lightweight, strong, advanced polymer alloy
PEAK
- Reduces lift/drag at high speeds & protects from sun & roost
SHIELD
- Anti-fog, anti-scratch, UV filtering, distortion-free shield
- Integrated Drop-down sun-shade included
- Electrically heated dual-layer face shield. Includes power cord
- Lock + Seal technology
PROTECTION
- Quick-Release, easy-adjust buckle
- Dual-density EPS liner
- Adjustable fit breath box
- Meets and exceeds National Safety Regulations
COMFORT
- Easy open, front nose guard vent
- Hygienically-treated, removable, washable, moisture-wicking, comfort liner
- Optional liner & cheek pad sizes available
DOT CND/USA from 1535g, ECE EU from 1535g
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black/Lime / XS | 140-230635-1070-04 | In Stock | |
Black/Purple / XS | 140-230635-1084-04 | Out of Stock | |
Black/White / XS | 140-230635-1001-04 | In Stock | |
Black/Pink / XS | 140-230635-1094-04 | In Stock | |
Black Ops / XS | 140-230635-1010-04 | In Stock | |
Black/Yellow/Orange / XS | 140-230635-2600-04 | Out of Stock | |
Black/Red / XS | 140-230635-1020-04 | Out of Stock | |
Black/Pink/Blue / XS | 140-230635-5396-04 | Out of Stock | |
Black/Orange / XS | 140-230635-1030-04 | In Stock | |
Black/Mint / XS | 140-230635-1052-04 | In Stock | |
Black/Hi-Viz / XS | 140-230635-1065-04 | Out of Stock | |
Black/Mint / S | 140-230635-1052-07 | In Stock | |
Black/Hi-Viz / S | 140-230635-1065-07 | In Stock | |
Black/Lime / S | 140-230635-1070-07 | In Stock | |
Black/Purple / S | 140-230635-1084-07 | Out of Stock | |
Black/White / S | 140-230635-1001-07 | In Stock | |
Black/Pink / S | 140-230635-1094-07 | In Stock | |
Black Ops / S | 140-230635-1010-07 | Out of Stock | |
Black/Yellow/Orange / S | 140-230635-2600-07 | In Stock | |
Black/Pink/Blue / S | 140-230635-5396-07 | Out of Stock | |
Black/Red / S | 140-230635-1020-07 | In Stock | |
Black/Orange / S | 140-230635-1030-07 | In Stock | |
Black/Orange / M | 140-230635-1030-10 | In Stock | |
Black/Mint / M | 140-230635-1052-10 | Out of Stock | |
Black/Hi-Viz / M | 140-230635-1065-10 | Out of Stock | |
Black/Lime / M | 140-230635-1070-10 | In Stock | |
Black/Purple / M | 140-230635-1084-10 | Out of Stock | |
Black/White / M | 140-230635-1001-10 | In Stock | |
Black/Pink / M | 140-230635-1094-10 | In Stock | |
Black Ops / M | 140-230635-1010-10 | Out of Stock | |
Black/Yellow/Orange / M | 140-230635-2600-10 | In Stock | |
Black/Pink/Blue / M | 140-230635-5396-10 | Out of Stock | |
Black/Red / M | 140-230635-1020-10 | In Stock | |
Black Ops / L | 140-230635-1010-13 | Out of Stock | |
Black/Yellow/Orange / L | 140-230635-2600-13 | In Stock | |
Black/Pink/Blue / L | 140-230635-5396-13 | In Stock | |
Black/Red / L | 140-230635-1020-13 | In Stock | |
Black/Orange / L | 140-230635-1030-13 | In Stock | |
Black/Mint / L | 140-230635-1052-13 | Out of Stock | |
Black/Hi-Viz / L | 140-230635-1065-13 | In Stock | |
Black/Lime / L | 140-230635-1070-13 | Out of Stock | |
Black/Purple / L | 140-230635-1084-13 | Out of Stock | |
Black/White / L | 140-230635-1001-13 | In Stock | |
Black/Pink / L | 140-230635-1094-13 | In Stock | |
Black/White / XL | 140-230635-1001-16 | In Stock | |
Black/Pink / XL | 140-230635-1094-16 | Out of Stock | |
Black Ops / XL | 140-230635-1010-16 | Out of Stock | |
Black/Yellow/Orange / XL | 140-230635-2600-16 | In Stock | |
Black/Pink/Blue / XL | 140-230635-5396-16 | In Stock | |
Black/Red / XL | 140-230635-1020-16 | In Stock | |
Black/Orange / XL | 140-230635-1030-16 | In Stock | |
Black/Mint / XL | 140-230635-1052-16 | Out of Stock | |
Black/Hi-Viz / XL | 140-230635-1065-16 | Out of Stock | |
Black/Lime / XL | 140-230635-1070-16 | Out of Stock | |
Black/Purple / XL | 140-230635-1084-16 | In Stock | |
Black/Lime / 2XL | 140-230635-1070-19 | Out of Stock | |
Black/Purple / 2XL | 140-230635-1084-19 | In Stock | |
Black/White / 2XL | 140-230635-1001-19 | In Stock | |
Black/Pink / 2XL | 140-230635-1094-19 | Out of Stock | |
Black Ops / 2XL | 140-230635-1010-19 | Out of Stock | |
Black/Yellow/Orange / 2XL | 140-230635-2600-19 | In Stock | |
Black/Pink/Blue / 2XL | 140-230635-5396-19 | In Stock | |
Black/Red / 2XL | 140-230635-1020-19 | Out of Stock | |
Black/Orange / 2XL | 140-230635-1030-19 | In Stock | |
Black/Mint / 2XL | 140-230635-1052-19 | In Stock | |
Black/Hi-Viz / 2XL | 140-230635-1065-19 | In Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.