Child Helium Monosuit
- Regular price
- 254.99$
- Sale price
- 254.99$
- Regular price
-
299.99$
Child Helium Monosuit 23 by FXR
- HydrX™ – 5|000mm/5|000g/m²
- Shell - durable 300d sublimated shell with HydrX™ laminate
- 450d shell fabric at knees|instep and hem for extra durability
- Seam sealed in critical areas
- Lining - FXR embossed nylon taffeta lining
- FAST 3.0™ – 210g combined F.A.S.T.™/FXR Thermal Flex™ insulation value
- YKK® Vislon 1-way front zipper with inner placket
- YKK® hand pockets zippers with fleece lining
- Knee height YKK® leg zippers
- Removable hood
- Thermal seat|dry seat and dry knee inserts
- Adjustable drop-down hem
- Youth - Storm cuffs with snap closure and front boot lace retention snaps
- Child - Storm cuffs with snap closure
- Youth - adjustable cuffs with lycra inner cuff extensions
- Child - knit cuffs
- Back leg length adjusters
- 360° 3M™ Scotchlite™ Reflective
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black/Green / 2 | 140-233018-1070-02 | Out of Stock | |
Black/Green / 4 | 140-233018-1070-04 | Out of Stock | |
Black/Green / 6 | 140-233018-1070-06 | Out of Stock | |
Black/Green / 8 | 140-233018-1070-08 | Out of Stock | |
Black/Grey / 2 | 140-233018-1010-02 | Out of Stock | |
Black/Grey / 4 | 140-233018-1010-04 | Out of Stock | |
Black/Grey / 6 | 140-233018-1010-06 | Out of Stock | |
Black/Grey / 8 | 140-233018-1010-08 | Out of Stock | |
Black/Pink/Yellow / 2 | 140-233018-1065-02 | Out of Stock | |
Black/Pink/Yellow / 4 | 140-233018-1065-04 | Out of Stock | |
Black/Pink/Yellow / 6 | 140-233018-1065-06 | Out of Stock | |
Black/Pink/Yellow / 8 | 140-233018-1065-08 | Out of Stock | |
Black/Yellow/Orange / 2 | 140-233018-1026-02 | Out of Stock | |
Black/Yellow/Orange / 4 | 140-233018-1026-04 | Out of Stock | |
Black/Yellow/Orange / 6 | 140-233018-1026-06 | Out of Stock | |
Black/Yellow/Orange / 8 | 140-233018-1026-08 | Out of Stock | |
Black/Purple / 2 | 140-233018-1084-02 | Out of Stock | |
Black/Purple / 4 | 140-233018-1084-04 | Out of Stock | |
Black/Purple / 6 | 140-233018-1084-06 | Out of Stock | |
Black/Purple / 8 | 140-233018-1084-08 | Out of Stock | |
Black/Blue/Yellow / 2 | 140-233018-1040-02 | Out of Stock | |
Black/Blue/Yellow / 4 | 140-233018-1040-04 | Out of Stock | |
Black/Blue/Yellow / 6 | 140-233018-1040-06 | Out of Stock | |
Black/Blue/Yellow / 8 | 140-233018-1040-08 | Out of Stock | |
Black/Bleu/Red / 2 | 140-233018-1021-02 | In Stock | |
Black/Bleu/Red / 4 | 140-233018-1021-04 | Out of Stock | |
Black/Bleu/Red / 6 | 140-233018-1021-06 | Out of Stock | |
Black/Bleu/Red / 8 | 140-233018-1021-08 | Out of Stock | |
Black/Pink/Blue / 2 | 140-233018-1053-02 | Out of Stock | |
Black/Pink/Blue / 4 | 140-233018-1053-04 | Out of Stock | |
Black/Pink/Blue / 6 | 140-233018-1053-06 | Out of Stock | |
Black/Pink/Blue / 8 | 140-233018-1053-08 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.