Carlsbad Motorcycle Pants
- Regular price
- 939.99$
- Sale price
- 939.99$
- Regular price
-
939.99$
Carlsbad Motorcycle Pants – Protection and comfort for adventure
Take on adventure without compromise with the Carlsbad motorcycle pants by KLIM, designed for demanding motorcyclists. Waterproof, lightweight, and durable, they combine enhanced protection thanks to CE Level 2 Rogue™ armor, optimal ventilation, and reinforced abrasion-resistant zones for maximum comfort on long rides. With precise adjustments and cleverly designed pockets, the Carlsbad guarantees mobility, safety, and practicality even in the most extreme conditions.
FEATURES :
Shell/construction:
- GORE-TEX Performance Shell – waterproof and breathable
- Superfabric® and CORDURA® 630D in abrasion zones
- Goatskin leather on the inside of the knees for grip and protection
- FPL400 main fabric
- 3M™ Scotchlite™ Carbon Black Reflective
- YKK® zippers with zip protectors
Protection:
- KLIM Rogue™ CE Level 2 ventilated at the hips and knees
- Ventilated knee pockets and adjustable protection
- Precise adjustment of the knee armor to stay in place
Ventilation:
- 2 air vents on the thighs
- 2 air vents on the thighs
Comfort and fit:
- Odour-resistant and antimicrobial lining
- Adjustable cuffs and zip for easy on/off-road boots
- 2 adjustable waist straps
- Jacket-to-pants connection
- Joint for driving position
- Zipper pulls that fit gloves
Storage:
- 2 cargo pockets with gussets on the thighs
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
| Product Option | SKU | OEM | Availability |
|---|---|---|---|
| Noir/Gris / Regular / 30 | 7-6030-003-030-001 | In Stock | |
| Noir/Gris / Regular / 32 | 7-6030-003-032-001 | In Stock | |
| Noir/Gris / Regular / 34 | 7-6030-003-034-001 | In Stock | |
| Noir/Gris / Regular / 36 | 7-6030-003-036-001 | In Stock | |
| Noir/Gris / Regular / 38 | 7-6030-003-038-001 | In Stock | |
| Noir/Gris / Regular / 40 | 7-6030-003-040-001 | In Stock | |
| Noir/Gris / Regular / 42 | 7-6030-003-042-001 | Out of Stock | |
| Noir/Gris / Short / 30 | 7-6030-003-330-001 | In Stock | |
| Noir/Gris / Short / 32 | 7-6030-003-332-001 | In Stock | |
| Noir/Gris / Short / 34 | 7-6030-003-334-001 | In Stock | |
| Noir/Gris / Short / 36 | 7-6030-003-336-001 | In Stock | |
| Noir/Gris / Short / 38 | 7-6030-003-338-001 | In Stock | |
| Noir/Gris / Short / 40 | 7-6030-003-340-001 | In Stock | |
| Noir/Gris / Short / 42 | 7-6030-003-342-001 | In Stock | |
| Noir/Gris / Tall / 32 | 7-6030-003-232-001 | In Stock | |
| Noir/Gris / Tall / 34 | 7-6030-003-234-001 | In Stock | |
| Noir/Gris / Tall / 36 | 7-6030-003-236-001 | In Stock | |
| Noir/Gris / Tall / 38 | 7-6030-003-238-001 | In Stock | |
| Olive / Regular / 30 | 7-6030-003-030-360 | In Stock | |
| Olive / Regular / 32 | 7-6030-003-032-360 | In Stock | |
| Olive / Regular / 34 | 7-6030-003-034-360 | In Stock | |
| Olive / Regular / 36 | 7-6030-003-036-360 | In Stock | |
| Olive / Regular / 38 | 7-6030-003-038-360 | In Stock | |
| Olive / Regular / 40 | 7-6030-003-040-360 | In Stock | |
| Olive / Regular / 42 | 7-6030-003-042-360 | In Stock | |
| Olive / Short / 30 | 7-6030-003-330-360 | In Stock | |
| Olive / Short / 32 | 7-6030-003-332-360 | In Stock | |
| Olive / Short / 34 | 7-6030-003-334-360 | In Stock | |
| Olive / Short / 36 | 7-6030-003-336-360 | In Stock | |
| Olive / Short / 38 | 7-6030-003-338-360 | In Stock | |
| Olive / Short / 40 | 7-6030-003-340-360 | Out of Stock | |
| Olive / Short / 42 | 7-6030-003-342-360 | In Stock | |
| Olive / Tall / 32 | 7-6030-003-232-360 | In Stock | |
| Olive / Tall / 34 | 7-6030-003-234-360 | In Stock | |
| Olive / Tall / 36 | 7-6030-003-236-360 | In Stock | |
| Olive / Tall / 38 | 7-6030-003-238-360 | In Stock | |
| Gris Clair / Regular / 30 | 7-6030-003-030-664 | In Stock | |
| Gris Clair / Regular / 32 | 7-6030-003-032-664 | In Stock | |
| Gris Clair / Regular / 34 | 7-6030-003-034-664 | In Stock | |
| Gris Clair / Regular / 36 | 7-6030-003-036-664 | In Stock | |
| Gris Clair / Regular / 38 | 7-6030-003-038-664 | In Stock | |
| Gris Clair / Regular / 40 | 7-6030-003-040-664 | In Stock | |
| Gris Clair / Regular / 42 | 7-6030-003-042-664 | In Stock | |
| Gris Clair / Short / 30 | 7-6030-003-330-664 | In Stock | |
| Gris Clair / Short / 32 | 7-6030-003-332-664 | In Stock | |
| Gris Clair / Short / 34 | 7-6030-003-334-664 | In Stock | |
| Gris Clair / Short / 36 | 7-6030-003-336-664 | In Stock | |
| Gris Clair / Short / 38 | 7-6030-003-338-664 | Out of Stock | |
| Gris Clair / Short / 40 | 7-6030-003-340-664 | In Stock | |
| Gris Clair / Short / 42 | 7-6030-003-342-664 | Out of Stock | |
| Gris Clair / Tall / 32 | 7-6030-003-232-664 | Out of Stock | |
| Gris Clair / Tall / 34 | 7-6030-003-234-664 | In Stock | |
| Gris Clair / Tall / 36 | 7-6030-003-236-664 | In Stock | |
| Gris Clair / Tall / 38 | 7-6030-003-238-664 | In Stock | |
| Bleu/Rouge / Regular / 30 | 7-6030-003-030-541 | In Stock | |
| Bleu/Rouge / Regular / 32 | 7-6030-003-032-541 | In Stock | |
| Bleu/Rouge / Regular / 34 | 7-6030-003-034-541 | In Stock | |
| Bleu/Rouge / Regular / 36 | 7-6030-003-036-541 | In Stock | |
| Bleu/Rouge / Regular / 38 | 7-6030-003-038-541 | In Stock | |
| Bleu/Rouge / Regular / 40 | 7-6030-003-040-541 | In Stock | |
| Bleu/Rouge / Regular / 42 | 7-6030-003-042-541 | Out of Stock | |
| Bleu/Rouge / Short / 30 | 7-6030-003-330-541 | In Stock | |
| Bleu/Rouge / Short / 32 | 7-6030-003-332-541 | In Stock | |
| Bleu/Rouge / Short / 34 | 7-6030-003-334-541 | In Stock | |
| Bleu/Rouge / Short / 36 | 7-6030-003-336-541 | Out of Stock | |
| Bleu/Rouge / Short / 38 | 7-6030-003-338-541 | Out of Stock | |
| Bleu/Rouge / Short / 40 | 7-6030-003-340-541 | Out of Stock | |
| Bleu/Rouge / Short / 42 | 7-6030-003-342-541 | Out of Stock | |
| Bleu/Rouge / Tall / 32 | 7-6030-003-232-541 | Out of Stock | |
| Bleu/Rouge / Tall / 34 | 7-6030-003-234-541 | In Stock | |
| Bleu/Rouge / Tall / 36 | 7-6030-003-236-541 | In Stock | |
| Bleu/Rouge / Tall / 38 | 7-6030-003-238-541 | Out of Stock | |
| Gris/Orange / Regular / 30 | 7-6030-003-030-631 | In Stock | |
| Gris/Orange / Regular / 32 | 7-6030-003-032-631 | In Stock | |
| Gris/Orange / Regular / 34 | 7-6030-003-034-631 | In Stock | |
| Gris/Orange / Regular / 36 | 7-6030-003-036-631 | In Stock | |
| Gris/Orange / Regular / 38 | 7-6030-003-038-631 | In Stock | |
| Gris/Orange / Regular / 40 | 7-6030-003-040-631 | In Stock | |
| Gris/Orange / Regular / 42 | 7-6030-003-042-631 | Out of Stock | |
| Gris/Orange / Short / 30 | 7-6030-003-330-631 | In Stock | |
| Gris/Orange / Short / 32 | 7-6030-003-332-631 | In Stock | |
| Gris/Orange / Short / 34 | 7-6030-003-334-631 | In Stock | |
| Gris/Orange / Short / 36 | 7-6030-003-336-631 | In Stock | |
| Gris/Orange / Short / 38 | 7-6030-003-338-631 | Out of Stock | |
| Gris/Orange / Short / 40 | 7-6030-003-340-631 | In Stock | |
| Gris/Orange / Short / 42 | 7-6030-003-342-631 | Out of Stock | |
| Gris/Orange / Tall / 32 | 7-6030-003-232-631 | In Stock | |
| Gris/Orange / Tall / 34 | 7-6030-003-234-631 | In Stock | |
| Gris/Orange / Tall / 36 | 7-6030-003-236-631 | In Stock | |
| Gris/Orange / Tall / 38 | 7-6030-003-238-631 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.
