This is a final sale and it is neither refundable or exchangeable.
Helium Monosuit 23
- Regular price
- 682.49$
- Sale price
- 682.49$
- Regular price
-
1,049.99$
- ACMT™ - 20,000mm/8,000g/m²
- Shell - M-Series Omni Stretch™ 450d polyester shell with Hydrx Pro™ laminate
- Seam-sealed in critical areas
- Lining - ACMT™ Seam-sealed lining system with HydrX Pro™ laminate & integrated venting
- FXR Dry Vent™ system - snowproof and moisture resistant chest, side body & leg vent system
- Insulated- 90g FXR Thermal Flex™ fill
- YKK® Aquaguard® 2-way waterproof front zipper
- Heavy duty #8 waterproof zippers throughout
- Knee height waterproof leg zippers
- Inner beacon pocket with tether cord and key clip in lower right pocket
- Goggle wipe chamois
- Shock-cord adjustable collar
- Removable/adjustable hood
- Adjustable cuffs with lycra inner cuff extensions
- Padded knees with removable knee pads
- Thermal seat, dry seat, and dry knee inserts
- Adjustable suspenders
- Reinforced instep and drop down adjustable hem
- Storm cuffs with hook and loop/snap closure and front/rear boot lace retention sn
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
Product Option | SKU | OEM | Availability |
---|---|---|---|
Black/Brown / S | 140-232836-1015-07 | Out of Stock | |
Black/Brown / M | 140-232836-1015-10 | Out of Stock | |
Black/Brown / L | 140-232836-1015-13 | Out of Stock | |
Black/Brown / XL | 140-232836-1015-16 | Out of Stock | |
Blue/Purple / XS | 140-232836-5396-04 | In Stock | |
Blue/Purple / S | 140-232836-5396-07 | In Stock | |
Blue/Purple / M | 140-232836-5396-10 | In Stock | |
Blue/Purple / L | 140-232836-5396-13 | In Stock | |
Blue/Purple / XL | 140-232836-5396-16 | In Stock | |
Blue/Purple / 2XL | 140-232836-5396-19 | In Stock | |
Blue/Purple / 3XL | 140-232836-5396-22 | In Stock | |
Black/Yellow / XS | 140-232836-1226-04 | In Stock | |
Black/Yellow / S | 140-232836-1226-07 | In Stock | |
Black/Yellow / M | 140-232836-1226-10 | In Stock | |
Black/Yellow / L | 140-232836-1226-13 | In Stock | |
Black/Yellow / XL | 140-232836-1226-16 | Out of Stock | |
Black/Yellow / 2XL | 140-232836-1226-19 | In Stock | |
Black/Yellow / 3XL | 140-232836-1226-22 | In Stock | |
Blue/Hi-Viz / XS | 140-232836-4066-04 | In Stock | |
Blue/Hi-Viz / S | 140-232836-4066-07 | In Stock | |
Blue/Hi-Viz / M | 140-232836-4066-10 | In Stock | |
Blue/Hi-Viz / L | 140-232836-4066-13 | In Stock | |
Blue/Hi-Viz / XL | 140-232836-4066-16 | In Stock | |
Blue/Hi-Viz / 2XL | 140-232836-4066-19 | In Stock | |
Blue/Hi-Viz / 3XL | 140-232836-4066-22 | In Stock | |
Red/Black / XS | 140-232836-1024-04 | In Stock | |
Red/Black / S | 140-232836-1024-07 | In Stock | |
Red/Black / M | 140-232836-1024-10 | In Stock | |
Red/Black / L | 140-232836-1024-13 | In Stock | |
Red/Black / XL | 140-232836-1024-16 | In Stock | |
Red/Black / 2XL | 140-232836-1024-19 | Out of Stock | |
Red/Black / 3XL | 140-232836-1024-22 | Out of Stock | |
White/Orange / S | 140-232836-0126-07 | In Stock | |
White/Orange / M | 140-232836-0126-10 | In Stock | |
White/Orange / L | 140-232836-0126-13 | In Stock | |
White/Orange / XL | 140-232836-0126-16 | In Stock | |
Camo / XS | 140-232836-7535-04 | In Stock | |
Camo / S | 140-232836-7535-07 | In Stock | |
Camo / M | 140-232836-7535-10 | In Stock | |
Camo / L | 140-232836-7535-13 | In Stock | |
Camo / XL | 140-232836-7535-16 | In Stock | |
Camo / 2XL | 140-232836-7535-19 | Out of Stock | |
Camo / 3XL | 140-232836-7535-22 | In Stock | |
Blue / XS | 140-232836-0303-04 | In Stock | |
Blue / S | 140-232836-0303-07 | In Stock | |
Blue / M | 140-232836-0303-10 | In Stock | |
Blue / L | 140-232836-0303-13 | In Stock | |
Blue / XL | 140-232836-0303-16 | In Stock | |
Blue / 2XL | 140-232836-0303-19 | In Stock | |
Blue / 3XL | 140-232836-0303-22 | In Stock | |
Black/Orange / XS | 140-232836-2300-04 | In Stock | |
Black/Orange / S | 140-232836-2300-07 | In Stock | |
Black/Orange / M | 140-232836-2300-10 | In Stock | |
Black/Orange / L | 140-232836-2300-13 | In Stock | |
Black/Orange / XL | 140-232836-2300-16 | In Stock | |
Black/Orange / 2XL | 140-232836-2300-19 | In Stock | |
Black/Orange / 3XL | 140-232836-2300-22 | In Stock | |
Black/Red/Blue / XS | 140-232836-4021-04 | In Stock | |
Black/Red/Blue / S | 140-232836-4021-07 | In Stock | |
Black/Red/Blue / M | 140-232836-4021-10 | In Stock | |
Black/Red/Blue / L | 140-232836-4021-13 | In Stock | |
Black/Red/Blue / XL | 140-232836-4021-16 | In Stock | |
Black/Red/Blue / 2XL | 140-232836-4021-19 | In Stock | |
Black/Red/Blue / 3XL | 140-232836-4021-22 | In Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.