FXR Proudly Canadian
Snowmobile Jacket Helium X 2-in-1
- Regular price
- 419.99$
- Sale price
- 419.99$
- Regular price
-
559.99$
Affrontez l'hiver en toute confiance avec le manteau Helium X 2-en-1!
Conçu pour s'adapter aux conditions les plus exigeantes, le Helium X 2-en-1 combine une coque en polyester Omni-Stretch™ et des coutures scellées pour offrir une excellente protection contre le vent, la neige et l'humidité. Sa doublure FXR Thermal Dry™ avec isolation Thermal Flex™ procure une chaleur confortable tout en favorisant l'évacuation de l'humidité.
Grâce au système de ventilation FXR Dry Vent™, vous profitez d'une respirabilité accrue lors des sorties les plus actives. Polyvalent, ajustable et pratique, ce manteau est le compagnon idéal pour profiter pleinement de vos aventures hivernales.
FEATURES :
- ACMT™ - 20,000mm/8,000g/m²
- Shell - M-Series Omni-Stretch™ 450d polyester shell with HydrX Pro™ laminate
- Seam-sealed in critical areas
- Lining - ACMT™ Seam-Sealed lining system with HydrX Pro™ laminate & integrated venting
- FXR Dry Vent™ system - snowproof and moisture resistant chest pocket and side body vent system
- Removable liner - FXR Thermal Dry™ active liner with 200g Thermal Flex™ fill
- YKK® Aquaguard® front zipper
- Heavy duty #8 waterproof zippers throughout
- Adjustable windskirt with pant attachment system
- Goggle wipe chamois and key clip
- Shock-cord adjustable collar and hem
- Removable/adjustable hood
- Adjustable cuffs with lycra inner cuff extensions
- 360° Reflective inserts
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
| Product Option | SKU | OEM | Availability |
|---|---|---|---|
| Matte Black / XS | 140-250016-1010-04 | 841921922619 | Out of Stock |
| Matte Black / S | 140-250016-1010-07 | 841921922626 | Out of Stock |
| Matte Black / M | 140-250016-1010-10 | 841921922633 | Out of Stock |
| Matte Black / L | 140-250016-1010-13 | 841921922640 | Out of Stock |
| Matte Black / XL | 140-250016-1010-16 | 841921922657 | Out of Stock |
| Matte Black / 2XL | 140-250016-1010-19 | 841921922664 | Out of Stock |
| Matte Black / 3XL | 140-250016-1010-22 | 841921922671 | Out of Stock |
| Black/Beige / XS | 140-250016-1017-04 | 841921922688 | Out of Stock |
| Black/Beige / S | 140-250016-1017-07 | 841921922695 | Out of Stock |
| Black/Beige / M | 140-250016-1017-10 | 841921922701 | Out of Stock |
| Black/Beige / L | 140-250016-1017-13 | 841921922718 | Out of Stock |
| Black/Beige / XL | 140-250016-1017-16 | 841921922725 | Out of Stock |
| Black/Beige / 2XL | 140-250016-1017-19 | 841921922732 | In Stock |
| Black/Beige / 3XL | 140-250016-1017-22 | 841921922749 | Out of Stock |
| White/Black / M | 140-250016-0110-10 | 841921922756 | Out of Stock |
| White/Black / L | 140-250016-0110-13 | 841921922763 | Out of Stock |
| White/Black / XL | 140-250016-0110-16 | 841921922770 | In Stock |
| White/Black / 2XL | 140-250016-0110-19 | 841921922787 | Out of Stock |
| Orange/Black / XS | 140-250016-1030-04 | 841921922794 | Out of Stock |
| Orange/Black / S | 140-250016-1030-07 | 841921922800 | Out of Stock |
| Orange/Black / M | 140-250016-1030-10 | 841921922817 | Out of Stock |
| Orange/Black / L | 140-250016-1030-13 | 841921922824 | Out of Stock |
| Orange/Black / XL | 140-250016-1030-16 | 841921922831 | Out of Stock |
| Orange/Black / 2XL | 140-250016-1030-19 | 841921922848 | Out of Stock |
| Orange/Black / 3XL | 140-250016-1030-22 | 841921922855 | Out of Stock |
| Camo / XS | 140-250016-7600-04 | 841921922862 | Out of Stock |
| Camo / S | 140-250016-7600-07 | 841921922879 | Out of Stock |
| Camo / M | 140-250016-7600-10 | 841921922886 | Out of Stock |
| Camo / L | 140-250016-7600-13 | 841921922893 | Out of Stock |
| Camo / XL | 140-250016-7600-16 | 841921922909 | Out of Stock |
| Camo / 2XL | 140-250016-7600-19 | 841921922916 | Out of Stock |
| Camo / 3XL | 140-250016-7600-22 | 841921922923 | Out of Stock |
| Black/Green / S | 140-250016-1008-07 | 841921922947 | Out of Stock |
| Black/Green / M | 140-250016-1008-10 | 841921922954 | Out of Stock |
| Black/Green / L | 140-250016-1008-13 | 841921922961 | Out of Stock |
| Black/Green / XL | 140-250016-1008-16 | 841921922978 | Out of Stock |
| Black/Green / 2XL | 140-250016-1008-19 | 841921922985 | Out of Stock |
| Black/Green / 3XL | 140-250016-1008-22 | 841921922992 | Out of Stock |
| Black/Red / XS | 140-250016-1020-04 | 841921923005 | Out of Stock |
| Black/Red / S | 140-250016-1020-07 | 841921923012 | Out of Stock |
| Black/Red / M | 140-250016-1020-10 | 841921923029 | In Stock |
| Black/Red / L | 140-250016-1020-13 | 841921923036 | Out of Stock |
| Black/Red / XL | 140-250016-1020-16 | 841921923043 | In Stock |
| Black/Red / 2XL | 140-250016-1020-19 | 841921923050 | In Stock |
| Black/Red / 3XL | 140-250016-1020-22 | 841921923067 | In Stock |
| Black/Brown / S | 140-230037-1062-07 | Out of Stock | |
| Black/Brown / M | 140-230037-1062-10 | Out of Stock | |
| Black/Brown / L | 140-230037-1062-13 | Out of Stock | |
| Black/Brown / XL | 140-230037-1062-16 | Out of Stock | |
| Black/Brown / 2XL | 140-230037-1062-19 | Out of Stock | |
| Black/Brown / 3XL | 140-230037-1062-22 | Out of Stock | |
| Grey/Orange / S | 140-230037-1026-07 | 841921775703 | Out of Stock |
| Grey/Orange / M | 140-230037-1026-10 | Out of Stock | |
| Grey/Orange / L | 140-230037-1026-13 | Out of Stock | |
| Grey/Orange / XL | 140-230037-1026-16 | Out of Stock | |
| Grey/Orange / 2XL | 140-230037-1026-19 | Out of Stock | |
| Grey/Orange / 3XL | 140-230037-1026-22 | In Stock | |
| Black/Camo / S | 140-230037-1002-07 | Out of Stock | |
| Black/Camo / M | 140-230037-1002-10 | Out of Stock | |
| Black/Camo / L | 140-230037-1002-13 | Out of Stock | |
| Black/Camo / XL | 140-230037-1002-16 | Out of Stock | |
| Black/Camo / 2XL | 140-230037-1002-19 | Out of Stock | |
| Black/Camo / 3XL | 140-230037-1002-22 | Out of Stock | |
| Red/Black / S | 140-230037-1020-07 | Out of Stock | |
| Red/Black / M | 140-230037-1020-10 | Out of Stock | |
| Red/Black / L | 140-230037-1020-13 | Out of Stock | |
| Red/Black / XL | 140-230037-1020-16 | Out of Stock | |
| Red/Black / 2XL | 140-230037-1020-19 | Out of Stock | |
| Red/Black / 3XL | 140-230037-1020-22 | Out of Stock | |
| Black/White / S | 140-230037-1001-07 | Out of Stock | |
| Black/White / M | 140-230037-1001-10 | Out of Stock | |
| Black/White / L | 140-230037-1001-13 | Out of Stock | |
| Black/White / XL | 140-230037-1001-16 | Out of Stock | |
| Black/White / 2XL | 140-230037-1001-19 | Out of Stock | |
| Black/White / 3XL | 140-230037-1001-22 | Out of Stock | |
| Black/Orange / M | 140-230037-1030-10 | Out of Stock | |
| Black/Orange / L | 140-230037-1030-13 | Out of Stock | |
| Black/Orange / XL | 140-230037-1030-16 | Out of Stock | |
| Black/Orange / 2XL | 140-230037-1030-19 | Out of Stock | |
| Black/Grey / S | 140-230037-1010-07 | Out of Stock | |
| Black/Grey / M | 140-230037-1010-10 | Out of Stock | |
| Black/Grey / L | 140-230037-1010-13 | Out of Stock | |
| Black/Grey / XL | 140-230037-1010-16 | Out of Stock | |
| Black/Grey / 2XL | 140-230037-1010-19 | Out of Stock | |
| Black/Grey / 3XL | 140-230037-1010-22 | Out of Stock | |
| Black Ops / XS | 140-270028-1010-04 | Out of Stock | |
| Black Ops / S | 140-270028-1010-07 | Out of Stock | |
| Black Ops / M | 140-270028-1010-10 | Out of Stock | |
| Black Ops / L | 140-270028-1010-13 | Out of Stock | |
| Black Ops / XL | 140-270028-1010-16 | Out of Stock | |
| Black Ops / 2XL | 140-270028-1010-19 | Out of Stock | |
| Black Ops / 3XL | 140-270028-1010-22 | Out of Stock | |
| Black/Hi-Viz / XS | 140-270028-0865-04 | Out of Stock | |
| Black/Hi-Viz / S | 140-270028-0865-07 | Out of Stock | |
| Black/Hi-Viz / M | 140-270028-0865-10 | Out of Stock | |
| Black/Hi-Viz / L | 140-270028-0865-13 | Out of Stock | |
| Black/Hi-Viz / XL | 140-270028-0865-16 | Out of Stock | |
| Black/Hi-Viz / 2XL | 140-270028-0865-19 | Out of Stock | |
| Black/Hi-Viz / 3XL | 140-270028-0865-22 | Out of Stock | |
| Blue/Red / XS | 140-270028-4709-04 | Out of Stock | |
| Blue/Red / S | 140-270028-4709-07 | Out of Stock | |
| Blue/Red / M | 140-270028-4709-10 | Out of Stock | |
| Blue/Red / L | 140-270028-4709-13 | Out of Stock | |
| Blue/Red / XL | 140-270028-4709-16 | Out of Stock | |
| Blue/Red / 2XL | 140-270028-4709-19 | Out of Stock | |
| Blue/Red / 3XL | 140-270028-4709-22 | Out of Stock | |
| Orange/Grey / XS | 140-270028-0830-04 | Out of Stock | |
| Orange/Grey / S | 140-270028-0830-07 | Out of Stock | |
| Orange/Grey / M | 140-270028-0830-10 | Out of Stock | |
| Orange/Grey / L | 140-270028-0830-13 | Out of Stock | |
| Orange/Grey / XL | 140-270028-0830-16 | Out of Stock | |
| Orange/Grey / 2XL | 140-270028-0830-19 | Out of Stock | |
| Orange/Grey / 3XL | 140-270028-0830-22 | Out of Stock | |
| Green/Camo / XS | 140-270028-7617-04 | Out of Stock | |
| Green/Camo / S | 140-270028-7617-07 | Out of Stock | |
| Green/Camo / M | 140-270028-7617-10 | Out of Stock | |
| Green/Camo / L | 140-270028-7617-13 | Out of Stock | |
| Green/Camo / XL | 140-270028-7617-16 | Out of Stock | |
| Green/Camo / 2XL | 140-270028-7617-19 | Out of Stock | |
| Green/Camo / 3XL | 140-270028-7617-22 | Out of Stock |
Caracteristiques
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
We ship within 4 to 7 working days for products in stock with us. Products at our suppliers may take a little longer. If the wait exceeds two weeks, we will be in contract with you to inform you.
We offer free shipping on all purchases of $49 and + before taxes. Additional charges may apply for large products such as tires, tracks or other.
Found a better price elsewhere? We can sell it to you at the same price!
You can contact us at 1-800-463-4340 during our opening hours or on our Facebook page for your specific questions.
