TraX Adventure 37L/45L Saddlebag System
- Regular price
- 2,223.95$
- Sale price
- 2,223.95$
- Regular price
-
2,223.95$
TraX Adventure Saddlebag System by SW-Motech
The TRAX Adventure side case system from SW-Motech combines robustness, waterproofness, and an adventurous style. Designed in durable aluminum, these cases offer reliable protection against water and dust, ideal for long journeys and off-road escapades.
FEATURES
- Durable TRAX ADV aluminum cases feel at home on any stretch of road
- Bike-specific carrier and case size are perfectly matched to the motorcycle's tail shape and exhaust system
- Focus on stability and dust- and waterproofness, as well as easy handling
- Whether for an off-road adventure, a road trip or a short ride, the premium aluminum case with 1.5-millimeter wall thickness will stand up to all challenges
Included:
- One TRAX ADV M aluminum case and one TRAX ADV L aluminum case:
- These two robust and waterproof aluminum cases have a total capacity of 82 liters and can be placed on the left or right.
- Protection against oxidation and abrasion
- Large chamfer on the sides for good ground clearance when cornering, additional protection thanks to fiber-reinforced plastic corner caps
- Robotic welding and self-piercing rivets prevent moisture from entering the vehicle
- Completely removable lid with quick release and 4 large attachments integrated in the lid (e.g. for a tent or accessory bag)
- Lid limiters provide additional stability when using additional luggage on the lid
- Interchangeable lid seal
- PRO side carrier - left/right:
- Extremely durable due to its optimized shape and 2.5 mm thick steel
- Perfect fit, designed to be close to the bike
- Completely removable thanks to new, even more robust quick-release fasteners
- Numerous functional boreholes, compatible with the RotopaX system among others
- Simple mounting on original mounting points
- Powerful corrosion protection
- Adapter kit for PRO side carrier:
- Adapter kit for attaching a TRAX or NANUK side case to an SW-MOTECH PRO side carrier
- Mounts to existing holes on the left or right of the SW-MOTECH PRO side carrier.
- TRAX lock set - PRO - Anti-theft protection - 9 matched locks with keys:
- 9 matched locks with anti-theft protection for PRO side carriers
- Compatible with side cases and top cases of the TRAX ADV and TRAX ION series
- One key for all anti-theft devices
- One multi-tool key ring:
- Quick release opener for EVO and PRO carriers
- The hex key (14 mm) is ideal for many motorcycle mirrors. Four other sizes are available (8, 10, 12 and 13 mm).
- Bottle opener, key ring eyelet and laser-engraved SW-MOTECH logo.
Part Number
Below is a list of available product options, along with their SKU, OEM number, and stock availability.
| Product Option | SKU | OEM | Availability |
|---|---|---|---|
| Black / Aprilia Tuareg 660 (21-) / Rally (24-) | 28-3580-0359 | KFT.13.849.70000/B | Out of Stock |
| Black / BMW F 800 / 700 / 650 GS (07-18) | 28-3580-0354 | KFT.07.559.70001/B | Out of Stock |
| Black / BMW F 750/800 GS / F 850 GS/Adv | 28-3580-0360 | KFT.07.897.70000/B | Out of Stock |
| Black / BMW R 1200 GS / R 1250 GS | 28-3580-0361 | KFT.07.664.70001/B | Out of Stock |
| Black / Ducati DesertX (22-) / Rally (23-) | 28-3580-0464 | KFT.22.995.70100/B | Out of Stock |
| Black / Honda CRF1000L Africa Twin (15-17) | 28-3580-0363 | KFT.01.622.70001/B | Out of Stock |
| Black / Honda CRF1000L / Adv Sports (18-) | 28-3580-0362 | KFT.01.890.70000/B | Out of Stock |
| Black / Honda CRF1100L Africa Twin (19-21) | 28-3580-0364 | KFT.01.950.70001/B | Out of Stock |
| Black / Honda CRF1100L / Adv Sp (19-) | 28-3580-0458 | KFT.01.942.70001/B | Out of Stock |
| Black / Husqvarna Norden 901 (21-) | 28-3580-0373 | KFT.03.992.70000/B | Out of Stock |
| Black / KTM 790 Adv/R / 890 Adv/R / 890 SM T | 28-3580-0358 | KFT.04.521.70001/B | Out of Stock |
| Black / KTM 1050/1090/1190 Adv / 1290 SAdv | 28-3580-0365 | KFT.04.333.70002/B | Out of Stock |
| Black / KTM 1290 / 1390 Super Adv (21-) | 28-3580-0366 | KFT.04.835.70000/B | Out of Stock |
| Black / Moto Guzzi V85 TT (19-23) | 28-3580-0355 | KFT.17.925.70000/B | Out of Stock |
| Black / Suzuki V-Strom 1050 (19-) | 28-3580-0369 | KFT.05.936.70000/B | Out of Stock |
| Black / Suzuki V-Strom 1050DE (21-) | 28-3580-0370 | KFT.05.965.70000/B | Out of Stock |
| Black / Suzuki V-Strom 800 / 800DE (22-) | 28-3580-0374 | KFT.05.845.70000/B | Out of Stock |
| Black / Triumph Tiger 800 (10-) | 28-3580-0371 | KFT.11.748.70001/B | Out of Stock |
| Black / Triumph Tiger 1200 Rally /GT Explorer | 28-3580-0375 | KFT.11.905.70102/B | Out of Stock |
| Black / Triumph Tiger 1200 Rally Pro/GT/GT Pro | 28-3580-0376 | KFT.11.905.70002/B | Out of Stock |
| Black / Yamaha XT1200Z Super Tenere | 28-3580-0357 | KFT.06.145.70001/B | Out of Stock |
| Silver / Aprilia Tuareg 660 (21-) / Rally (24-) | 28-3580-0418 | KFT.13.849.70000/S | Out of Stock |
| Silver / BMW F 800 / 700 / 650 GS (07-18) | 28-3580-0413 | KFT.07.559.70001/S | Out of Stock |
| Silver / BMW F 750/800 GS / F 850 GS/Adv | 28-3580-0419 | KFT.07.897.70000/S | Out of Stock |
| Silver / BMW R 1200 GS / R 1250 GS | 28-3580-0420 | KFT.07.664.70001/S | Out of Stock |
| Silver / Ducati DesertX (22-) / Rally (23-) | 28-3580-0467 | KFT.22.995.70100/S | Out of Stock |
| Silver / Honda CRF1000L Africa Twin (15-17) | 28-3580-0422 | KFT.01.622.70001/S | Out of Stock |
| Silver / Honda CRF1000L / Adv Sports (18-) | 28-3580-0421 | KFT.01.890.70000/S | Out of Stock |
| Silver / Honda CRF1100L Africa Twin (19-21) | 28-3580-0423 | KFT.01.950.70001/S | Out of Stock |
| Silver / Honda CRF1100L / Adv Sp (19-) | 28-3580-0461 | KFT.01.942.70001/S | Out of Stock |
| Silver / Husqvarna Norden 901 (21-) | 28-3580-0432 | KFT.03.992.70000/S | Out of Stock |
| Silver / KTM 790 Adv/R / 890 Adv/R / 890 SM T | 28-3580-0417 | KFT.04.521.70001/S | Out of Stock |
| Silver / KTM 1050/1090/1190 Adv / 1290 SAdv | 28-3580-0424 | KFT.04.333.70002/S | Out of Stock |
| Silver / KTM 1290 / 1390 Super Adv (21-) | 28-3580-0425 | KFT.04.835.70000/S | Out of Stock |
| Silver / Moto Guzzi V85 TT (19-23) | 28-3580-0414 | KFT.17.925.70000/S | Out of Stock |
| Silver / Suzuki V-Strom 1050 (19-) | 28-3580-0428 | KFT.05.936.70000/S | Out of Stock |
| Silver / Suzuki V-Strom 1050DE (21-) | 28-3580-0429 | KFT.05.965.70000/S | Out of Stock |
| Silver / Suzuki V-Strom 800 / 800DE (22-) | 28-3580-0433 | KFT.05.845.70000/S | Out of Stock |
| Silver / Triumph Tiger 800 (10-) | 28-3580-0430 | KFT.11.748.70001/S | Out of Stock |
| Silver / Triumph Tiger 1200 Rally /GT Explorer | 28-3580-0434 | KFT.11.905.70102/S | Out of Stock |
| Silver / Triumph Tiger 1200 Rally Pro/GT/GT Pro | 28-3580-0435 | KFT.11.905.70002/S | Out of Stock |
| Silver / Yamaha XT1200Z Super Tenere | 28-3580-0416 | KFT.06.145.70001/S | Out of Stock |
Specifications
FAQ
Do you have questions about purchasing products from our website? Below you will find information to answer them. Otherwise, contact us and we will be happy to answer your questions.
In-stock items are usually delivered within 2 to 4 business days to major centres, and 2 to 7 business days to other regions and the rest of Canada. Items shipped from our suppliers may take longer. If the wait exceeds two weeks, we will contact you.
Free shipping on all orders of $49 or more before taxes, anywhere in Canada. Additional fees may apply to oversized items such as tires and tracks.
You can return or exchange your products in store or by mail within 15 days of purchase or delivery. DVDs, books, underwear, swimwear, electrical or electronic parts, communication systems and special orders cannot be returned. Clearance items are final sale, as indicated on each product page.
Found a better price elsewhere? We can sell it to you at the same price!
Call us toll-free at 1-800-463-4340, Monday to Friday, 9 a.m. to 5 p.m. (Eastern Time), or message us on Facebook.